DualShock 3
Contents
- 1 DualShock 3
- 1.1 Kionix KXPC4 (Accelerometer - 3-Axis)
- 1.2 Epson-Toyocom XV3500CB (Gyroscope Sensor)
- 1.3 Toshiba T6UN6EFG-003 (MCU)
- 1.4 Seiko Instruments S-25C040A0I-T8T1G (EEPROM - 4Kb, CMOS, SPI)
- 1.5 Atmel AT24C08B-TH (EEPROM - 8kb, 2-Wire Serial /BT)
- 1.6 Li-Ion (Accupack)
- 1.7 LIP1359
- 1.8 MK11-2902
- 1.9 MK11-3020
- 2 submodel differentiation
- 2.1 MSU_VX 1.03 (DualShock 3)
- 2.2 MSU_V3.5X 1.12 (DualShock 3)
- 2.3 MSU_V3.5X 1.14 (DualShock 3)
- 2.4 MSU_VX3_0.07 (DualShock 3)
- 2.5 MSU_VX3_0.08 (DualShock 3)
- 2.6 MSU_VX3_0.11 (DualShock 3)
- 2.7 MSU_VX4_0.09 (DualShock 3)
- 2.8 MSU_VX4_0.10 (DualShock 3)
- 2.9 MSU_VX5_0.05 (DualShock 3)
- 2.10 MSU_VX5_0.06 (DualShock 3)
- 2.11 ASUKA REV: 1.06 (DualShock 3)
- 3 TestPoints
DualShock 3
CECHZC2U (SCPH-98050, CBEH-1018: prototype)
FCC ID: AK8CECHZC2
ID: 409B-CECHZC2
Kionix KXPC4 (Accelerometer - 3-Axis)
DFN
Epson-Toyocom XV3500CB (Gyroscope Sensor)
Epson-Toyocom XV3500CB
Toshiba T6UN6EFG-003 (MCU)
U2
80pin
Seiko Instruments S-25C040A0I-T8T1G (EEPROM - 4Kb, CMOS, SPI)
Atmel AT24C08B-TH (EEPROM - 8kb, 2-Wire Serial /BT)
Li-Ion (Accupack)
LIP1359
3.7V 610mAh
MK11-2902
3.7V 610mAh
MK11-3020
3.7V 570mAh (typ. 610mAh)
submodel differentiation
MSU_VX 1.03 (DualShock 3)
MSU_V3.5X 1.12 (DualShock 3)
MSU_V3.5X 1.14 (DualShock 3)
MSU_VX3_0.07 (DualShock 3)
MSU_VX3_0.08 (DualShock 3)
MSU_VX3_0.11 (DualShock 3)
MSU_VX4_0.09 (DualShock 3)
MSU_VX4_0.10 (DualShock 3)
MSU_VX5_0.05 (DualShock 3)
MSU_VX5_0.06 (DualShock 3)
ASUKA REV: 1.06 (DualShock 3)
TestPoints
| Usage | MSUPP 4.0 | MSU_V2 , MSU_V2.5 MSU_VX |
MSU_V3.5X | MSU_VX3 | MSU_VX5 | ASUKA REV: 1.06 |
|---|---|---|---|---|---|---|
| USB +5V | TP1 | TP1 | TP1 | TP1 | TP1 | T207 |
| USB D- | TP2 | TP2 | TP2 | TP2 | TP2 | T206 |
| USB D+ | TP3 | TP3 | TP3 | TP3 | TP3 | T205 |
| USB Ground | TP4 | TP4 | TP4 | TP4 | TP4 | |
| Ground | TP7 | T509 T510 T511 T512 | ||||
| 2.8V (Common Line for Home button and LED's) | TP10 | TP62 | TP51 | TP11 | TP10 | T507 |
| COM 1 (Common Line for D-pad and L1/L2) | TP17 | TP25 | TP17 | TP17 | TP17 | T101 |
| COM 2 (Common Line for X, /\, [ ], O and R1/R2) | TP18 | TP26 | TP18 | TP18 | TP18 | T102 |
| PS (Home Button) | TP26 | TP32 | TP24 | |||
| Start | TP27 | TP33 | TP25 | |||
| R3 (Stick button) | TP28 | TP34 | TP26 | |||
| L3 (Stick button) | TP29 | TP35 | TP27 | |||
| Select | TP30 | TP26 | TP28 | |||
| X | TP31 | TP39 | TP31 | |||
| R1 | TP32 | TP42 | TP34 | |||
| R2 | TP33 | TP43 | TP35 | |||
| L1 | TP34 | TP45 | TP37 | |||
| L2 | TP41 | TP46 | TP38 | |||
| DL (D-pad Left) | TP35 | TP47 | TP39 | |||
| [ ] | TP37 | TP38 | TP30 | |||
| O | TP38 | TP40 | TP32 | |||
| /\ | TP39 | TP41 | TP33 | |||
| DD (D-pad Down) | TP32 | TP48 | TP40 | |||
| DR (D-pad Right) | TP43 | TP49 | TP41 | |||
| DU (D-pad Up) | TP44 | TP50 | TP42 | |||
| COM 3 (Common Line for Select, Start, L3 and R3) | TP60 | |||||
| Accelerometer Y-Axis | TP54 | |||||
| Accelerometer X-Axis | TP55 | |||||
| Accelerometer Z-Axis | TP56 | |||||
| 2.8v (Switched, Power for Sticks) | TP13 | TP13 | T505 | |||
| Battery + | TP14 | TP14 | T508 | |||
| LSX | T103 | |||||
| LSY | T104 | |||||
| RSX | T105 | |||||
| RSY | T106 | |||||
| Accelerometer Z-Axis (Pre Filter) | T301 | |||||
| Accelerometer X-Axis (Pre Filter) | T302 | |||||
| Accelerometer Y-Axis (Pre Filter) | T303 | |||||
| Accelerometer Z-Axis (Post Filter) | T304 | |||||
| Accelerometer X-Axis (Post Filter) | T305 | |||||
| Accelerometer Y-Axis (Post Filter) | T306 | |||||
| Rumble + | T501 | |||||
| 2.8v (Standby) | T504 | |||||
| 2.8v (Switched, Power for Accelerometer) | T506 |
