File:Furukawa Electric 1N10076655 - main+secundairy coolingblock+airguide - top.jpg
Size of this preview: 641 × 600 pixels. Other resolutions: 256 × 240 pixels | 2,232 × 2,089 pixels.
Original file (2,232 × 2,089 pixels, file size: 213 KB, MIME type: image/jpeg)
File history
Click on a date/time to view the file as it appeared at that time.
| Date/Time | Thumbnail | Dimensions | User | Comment | |
|---|---|---|---|---|---|
| current | 20:57, 9 June 2013 | 2,232 × 2,089 (213 KB) | Euss (talk | contribs) | ||
| 14:56, 9 June 2013 | 2,232 × 2,089 (213 KB) | Euss (talk | contribs) | |||
| 13:30, 9 June 2013 | 2,232 × 2,089 (213 KB) | Euss (talk | contribs) | |||
| 13:53, 8 June 2013 | 2,232 × 2,089 (213 KB) | Euss (talk | contribs) | |||
| 19:39, 7 June 2013 | 2,232 × 2,089 (213 KB) | Euss (talk | contribs) | |||
| 19:51, 6 June 2013 | 2,232 × 2,089 (213 KB) | Euss (talk | contribs) |
- You cannot overwrite this file.
File usage
The following page links to this file: