File list
This special page shows all uploaded files.
| Date | Name | Thumbnail | Size | User | Description |
|---|---|---|---|---|---|
| 07:15, 23 December 2011 | Install-2.jpg (file) | 93 KB | Nikitis | Outside view. Case drilled and cut for Teensy USB Port. | |
| 07:14, 23 December 2011 | Install-1.jpg (file) | 177 KB | Nikitis | Teensy Placement on Double Sided Foam Tape. | |
| 06:48, 23 December 2011 | IMAG0111.jpg (file) | 2.13 MB | Nikitis | Post dremel with teensy fitted. Do not place with foam tape yet. | |
| 06:46, 23 December 2011 | IMAG0110.jpg (file) | 1.41 MB | Nikitis | Post dremel. | |
| 06:36, 23 December 2011 | IMAG0113.jpg (file) | 1.14 MB | Nikitis | 3rd dremel of opposite side shielding and wire direction. | |
| 18:23, 22 December 2011 | Marcan-noraliser-asbestos.jpg (file) | 333 KB | Euss | Category:Hardwaremarcan noraliser asbestos setup | |
| 00:50, 22 December 2011 | JB-King Dongle Abkarino DVD4Arab 01.png (file) | 185 KB | An0nym0us | blurred spam covering image | |
| 00:49, 22 December 2011 | JB-King Dongle Abkarino DVD4Arab 02.png (file) | 868 KB | An0nym0us | blurred spam covering image | |
| 22:00, 21 December 2011 | IMG 0193.JPG (file) | 4.22 MB | Mrdrifta | Teensy++ soldered to test points(excuse the messyness, it was not a perm job) | |
| 21:46, 21 December 2011 | IMG 0194.JPG (file) | 2.97 MB | Mrdrifta | Teensy++ tucked away below where the psu sits, usb cable hanging out. | |
| 13:17, 21 December 2011 | Progskeet 1.0.jpg (file) | 1.76 MB | Euss | Category:HardwareProgskeet 1.0 | |
| 07:48, 21 December 2011 | IMAG0106.jpg (file) | 2.26 MB | Nikitis | Second Dremel Spot. And Wiring Direction. | |
| 07:45, 21 December 2011 | IMAG109.jpg (file) | 1.67 MB | Nikitis | Dremel Area. | |
| 07:38, 21 December 2011 | IMAG0109.jpg (file) | 1.67 MB | Nikitis | Area of DYN-001 to Dremel out marked in red. And placement of Teensy 2.0 ++ once area is dremelled out. | |
| 22:50, 19 December 2011 | EADP-185AB - Powersupply CECH30xx.JPG (file) | 16 KB | Euss | Category:HardwareEADP-185AB - Powersupply CECH30xx | |
| 22:45, 19 December 2011 | APS-270 1-474-216-11 - Powersupply CECH25xx.JPG (file) | 17 KB | Euss | Category:HardwareAPS-270 1-474-216-11 - Powersupply CECH25xx | |
| 22:40, 19 December 2011 | EADP-200DB - Powersupply CECH21xx+25xx.JPG (file) | 27 KB | Euss | Category:HardwareEADP-200DB - Powersupply CECH21xx+25xx | |
| 22:39, 19 December 2011 | APS-250 1-474-177-11 - Powersupply CECH20xx.JPG (file) | 13 KB | Euss | Category:HardwareAPS-250 1-474-177-11 - Powersupply CECH20xx | |
| 22:37, 19 December 2011 | EADP-260BB 1-474-129-11 - Powersupply CECHL+M+P+Q.JPG (file) | 60 KB | Euss | Category:HardwareEADP-260BB 1-474-129-11 - Powersupply CECHL+M+P+Q | |
| 22:36, 19 December 2011 | APS-240 1-474-126-11 - Powersupply CECHJ+K.JPG (file) | 63 KB | Euss | Category:HardwareAPS-240 1-474-126-11 - Powersupply CECHJ+K | |
| 22:35, 19 December 2011 | EADP-260AB 1-474-104-11 - Powersupply CECHJ+K.JPG (file) | 25 KB | Euss | Category:HardwareEADP-260AB 1-474-104-11 - Powersupply CECHJ+K | |
| 22:34, 19 December 2011 | EADP-300AB - Powersupply CECHH.JPG (file) | 318 KB | Euss | Category:HardwareEADP-300AB - Powersupply CECHH | |
| 22:32, 19 December 2011 | LSEB1254A1 - Powersupply CECHG.JPG (file) | 379 KB | Euss | Category:HardwareLSEB1254A1 - Powersupply CECHG | |
| 22:30, 19 December 2011 | LSEB1226B1 1-474-074-11 - Powersupply CECHG.JPG (file) | 19 KB | Euss | Category:HardwareLSEB1226B1 1-474-074-11 - Powersupply CECHG | |
| 22:26, 19 December 2011 | ZSSR5391A 1-474-036-11- Powersupply CECHA+B - NTSC USA-JAPAN.JPG (file) | 21 KB | Euss | Category:HardwareZSSR5391A 1-474-036-11- Powersupply CECHA+B - NTSC USA-JAPAN | |
| 20:15, 19 December 2011 | APS-226 - Powersupply CECHA - NTSC USA-JAPAN.JPG (file) | 31 KB | Euss | Category:HardwareAPS-227 - Powersupply CECHC - PAL EURO (04) | |
| 20:01, 19 December 2011 | APS-227 - Powersupply CECHC - PAL EURO.JPG (file) | 380 KB | Euss | Category:HardwareAPS-227 - Powersupply CECHC - PAL EURO (04) | |
| 18:07, 16 December 2011 | FlowRebuilder.png (file) | 34 KB | Euss | Category:SoftwareFlowrebuilder | |
| 18:01, 16 December 2011 | HxD.png (file) | 54 KB | Euss | Category:SoftwareHxD - hexeditor - http://mh-nexus.de/en/hxd/ | |
| 22:18, 14 December 2011 | COK-002W-1-873-513-11-back.jpg (file) | 2.77 MB | Euss | Category:HardwareCOK-002W 1-873-513-11 back | |
| 22:17, 14 December 2011 | COK-002W-1-873-513-11-front.jpg (file) | 2.96 MB | Euss | Category:HardwareCOK-002W 1-873-513-11 front | |
| 15:33, 10 December 2011 | Measure between 3.3V and GND points on Y-subboard.jpg (file) | 124 KB | Euss | Category:HardwareMeasure between 3.3V and GND points on Y-subboard | |
| 15:31, 10 December 2011 | Winskeet - Flashing.png (file) | 21 KB | Euss | Category:SoftwareWinskeet - Flashing | |
| 15:22, 10 December 2011 | Winskeet - Select NAND1.png (file) | 18 KB | Euss | Category:SoftwareWinskeet - Select NAND1 | |
| 15:21, 10 December 2011 | Winskeet - Select Dump destination.png (file) | 28 KB | Euss | Category:SoftwareWinskeet - Select Dump destination | |
| 15:21, 10 December 2011 | Winskeet - Readjust.png (file) | 16 KB | Euss | Category:SoftwareWinskeet - Re-adjust | |
| 15:20, 10 December 2011 | Winskeet - NAND TAB.png (file) | 17 KB | Euss | Category:SoftwareWinskeet - NAND Tab | |
| 15:20, 10 December 2011 | Winskeet - Dump in progress.png (file) | 22 KB | Euss | Category:SoftwareWinskeet - Dump in progress | |
| 15:18, 10 December 2011 | Winskeet - Click dump.png (file) | 19 KB | Euss | Category:SoftwareWinskeet - Click Dump | |
| 15:18, 10 December 2011 | Winskeet - Click Auto.png (file) | 18 KB | Euss | Category:SoftwareWinskeet - Click Auto | |
| 14:59, 10 December 2011 | Connect NAND clips - NAND board.jpg (file) | 42 KB | Euss | Category:HardwareConnect NAND clips - NAND board | |
| 14:58, 10 December 2011 | Connect NAND clips - connect Y-subboard.jpg (file) | 43 KB | Euss | Category:HardwareConnect NAND clips - connect "Y" subboard | |
| 14:58, 10 December 2011 | Connect NAND clips - connect to PC.jpg (file) | 50 KB | Euss | Category:HardwareConnect NAND clips - connect to PC | |
| 14:58, 10 December 2011 | Connect NAND clips - connect NAND flatcable to Y-subboard.jpg (file) | 39 KB | Euss | Category:HardwareConnect NAND clips - connect NAND flatcable to "Y" subboard | |
| 14:57, 10 December 2011 | Connect NAND clips - connect clip to NAND flatcable.jpg (file) | 44 KB | Euss | Category:HardwareConnect NAND clips - connect clip to NAND cable | |
| 14:57, 10 December 2011 | Connect NAND clips - connect 50pin flatcable.jpg (file) | 42 KB | Euss | Category:HardwareConnect NAND clips - connect 50pin flatcable | |
| 14:56, 10 December 2011 | Connect NAND clips - clip + NAND board.jpg (file) | 47 KB | Euss | Category:HardwareConnect NAND clips - clips + NAND board | |
| 14:24, 10 December 2011 | Infectus Programmer - Updating DONE.png (file) | ![]() |
1 KB | Euss | Category:SoftwareDone |
| 14:24, 10 December 2011 | Select correct board file.png (file) | 12 KB | Euss | Category:SoftwareSelect correct board file | |
| 14:23, 10 December 2011 | Browse for DAT folder.png (file) | 13 KB | Euss | Category:SoftwareBrowse for DAT folder |
